Global Terminal Vessel Schedule
 
 
SCHEDULED         FIRST      
ARRIVAL VESSEL   VOYAGE   RECEIPT VESSEL
DATE CODE NAME NUMBER LINE DATE CLOSE DOCK SAIL
 04/09/10 CAMON CAP MONDEGO    008/009 HSD 04/05/10 04/08/10    
 04/08/10 HLTKY TOKYO EXPRESS    044 HLC 04/01/10 04/07/10    
 04/06/10 HLESS ESSEN EXPRESS    081 HLC 03/30/10 04/05/10    
 04/06/10 OHKNG OOCL HONG KONG(DISC)    022/822 OOL 04/05/10    
 04/05/10 OCHGO OOCL CHICAGO(LOAD)    862/062 OOL 03/29/10 04/01/10    
 04/05/10 CHIGO CSAV CHICAGO    092 CSA 03/29/10 04/01/10    
 04/03/10 CANOR CAP NORTE    008/009 ALI 03/26/10 04/02/10    
 04/01/10 HLHOE HOECHST EXPRESS    005 HLC 03/25/10 03/30/10    
 03/31/10 HLDRE DRESDEN EXPRESS    004 HLC 03/24/10 03/29/10    
 03/30/10 OCHGO OOCL CHICAGO(DISC)    062/862 OOL 03/29/10    
 03/29/10 CSHAM CSAV HAMBURGO    099 CSA 03/22/10 03/26/10    
 03/29/10 OSING OOCL SINGAPORE(LOAD)    895/095 OOL 03/22/10 03/26/10    
 03/27/10 CAMOR CAP MORETON    004/005 HSD 03/19/10 03/26/10    
 03/25/10 HLLEV LEVERKUSEN EXPRESS    096 HLC 03/18/10 03/23/10    
 03/25/10 HLSTU STUTTGART EXPRESS    080 HLC 03/18/10 03/24/10    
 03/23/10 OSING OOCL SINGAPORE(DISC)    095/895 OOL 03/22/10    
 03/22/10 BRETN CAP BRETON    013 HSD 03/15/10 03/19/10    
 03/22/10 OBRIT OOCL BRITAIN(LOAD)    819/019 OOL 03/15/10 03/19/10    
 03/22/10 HLTKY TOKYO EXPRESS    043 HLC 03/15/10 03/19/10    
 03/19/10 CAPRI CAP PRIOR    008/009 HSD 03/15/10 03/18/10    
 03/18/10 KIEXP KIEL EXPRESS    012 HLC 03/11/10 03/16/10    
 03/16/10 OBRIT OOCL BRITAIN(DISC)    019/819 OOL 03/15/10    
 03/15/10 HLRTM ROTTERDAM EXPRESS    067 HLC 03/05/10 03/12/10    
 03/15/10 ARENA CCNI PUNTA ARENAS    043 CCN 03/08/10 03/12/10    
 03/15/10 ONEWY OOCL NEW YORK(LOAD)    884/084 OOL 03/08/10 03/12/10    
 03/14/10 CASMA CAP SAN MARCO    073/073 HSD 03/05/10 03/12/10    
 03/12/10 HLHOE HOECHST EXPRESS    004 HLC 03/05/10 03/11/10    
 03/09/10 ONEWY OOCL NEW YORK(DISC)    084/884 OOL 03/08/10 03/09/10  05:30 03/09/10  19:30
 03/09/10 OCALI OOCL CALIFORNIA(LOAD)    818/018 OOL 03/01/10 03/08/10 03/09/10  22:30  
 03/08/10 CAPME CAP MELVILLE    015 HSD 03/01/10 03/05/10 03/08/10  07:15 03/08/10  23:50
 03/07/10 LMEXI LIBRA MEXICO    018/019 CSA 03/01/10 03/05/10 03/07/10  11:35 03/08/10  03:10
 03/06/10 PARIS PARIS EXPRESS    041 HLC 02/26/10 03/04/10 03/06/10  15:10 03/07/10  10:00
 03/05/10 HLLEV LEVERKUSEN EXPRESS    095 HLC 02/26/10 03/03/10 03/15/10  23:05 03/04/10  13:35
 03/03/10 OCALI OOCL CALIFORNIA(DISC)    018/818 OOL 03/01/10 03/03/10  11:45 03/04/10  04:00
 03/02/10 HLOAK OAKLAND EXPRESS    041 HLC 02/22/10 02/25/10 03/02/10  11:38 03/03/10  04:25
 03/01/10 CARTA CCNI CARTAGENA    033 CCN 02/22/10 02/26/10 03/01/10  06:35 03/01/10  22:10
 03/01/10 OSANF OOCL SAN FRANCISCO(LOAD)    863/063 OOL 02/22/10 02/26/10 03/01/10  07:40 03/01/10  22:35
 02/28/10 LONCO CSAV LONCOMILLA    010/011 CSA 02/22/10 02/26/10 02/28/10  16:00 03/01/10  05:00
 02/26/10 KIEXP KIEL EXPRESS    011 HLC 02/19/10 02/24/10 02/26/10  21:30 02/27/10  14:35
 02/23/10 OSANF OOCL SAN FRANCISCO(DISC)    063/863 OOL 02/22/10 02/23/10  12:20 02/24/10  03:40
 02/22/10 OOAKL OOCL OAKLAND(LOAD)    817/017 OOL 02/16/10 02/19/10 02/22/10  07:10 02/22/10  23:00
 02/22/10 CHIGO CSAV CHICAGO    091 CSA 02/16/10 02/19/10 02/22/10  17:00 02/23/10  07:40
 02/21/10 CAMON CAP MONDEGO    007/008 HSD 02/16/10 02/19/10 02/21/10  10:22 02/22/10  00:20
 02/20/10 HLNYC NEW YORK EXPRESS    049 HLC 02/11/10 02/18/10 02/20/10  14:20 02/21/10  07:45
 02/19/10 HLLUD LUDWIGSHAFEN EXPRESS    009 HLC 02/10/10 02/17/10 02/20/10  00:15 02/20/10  12:40
 02/18/10 HLRTM ROTTERDAM EXPRESS    066 HLC 02/08/10 02/16/10 02/18/10  19:20 02/19/10  17:35
 02/18/10 OAMER OOCL AMERICA(LOAD)    828/028 OOL 02/08/10 02/17/10 02/18/10  06:35 02/18/10  00:15
 02/16/10 OOAKL OOCL OAKLAND(DISC)    017/817 OOL 02/11/10 02/16/10  11:40 02/17/10  00:10
 02/15/10 CANOR CAP NORTE    007/008 ALI 02/05/10 02/11/10 02/15/10  15:25 02/16/10  07:35
 02/15/10 CSHAM CSAV HAMBURGO    098 CSA 02/08/10 02/11/10 02/15/10  09:30 02/15/10  22:10
 
 
- First receipt of cargo is seven days prior to vessel arrival
- Vessel close dates are based upon the anticipated vessel arrival and is subject to change
- Hazardous, Refrigerated and Oversize cargo close out one day prior to posted close