Global Terminal Vessel Schedule
 
 
SCHEDULED         FIRST      
ARRIVAL VESSEL   VOYAGE   RECEIPT VESSEL
DATE CODE NAME NUMBER LINE DATE CLOSE DOCK SAIL
 01/09/12 CASTI CAP CASTILLO    056 HSD 01/03/12 01/06/12 01/10/12  13:35 01/11/12  11:25
 01/09/12 HLLUD LUDWIGSHAFEN EXPRESS    016 HLC 12/29/11 01/06/12 01/09/12  07:20 01/09/12  23:45
 01/10/12 HLRTM ROTTERDAM EXPRESS    073 HLC 01/03/12 01/06/12 01/09/12  19:00 01/10/12  07:25
 01/10/12 OSHAN OOCL SHANGHAI(LOAD)    898/098 OOL 01/03/12 01/09/12 01/10/12  12:10 01/11/12  04:10
 01/11/12 OKAOH OOCL KAOHSHIUNG(DISC)    041/841 OOL 01/09/12 01/11/12  06:35 01/11/12  19:50
 01/11/12 CAJER CAP JERVIS    055/056 HSD 01/04/12 01/11/12 01/11/12  16:30 01/12/12  09:55
 01/12/12 PORTO PORTO    003 HLC 01/05/12 01/11/12 01/12/12  07:15 01/12/12  23:35
 01/15/12 PARIS PARIS EXPRESS    048 HLC 01/04/12 01/13/12 01/16/12  04:35 01/17/12  01:10
 01/16/12 OKAOH OOCL KAOHSHIUNG(LOAD)    841/041 OOL 01/09/12 01/13/12 01/17/12  07:15 01/18/12  05:10
 01/16/12 CAMOR CAP MORTON    019 HSD 01/10/12 01/13/12 01/16/12  16:20 01/17/12  14:25
 01/17/12 OOAKL OOCL OAKLAND(DISC)    027/827 01/17/12 01/17/12  18:50 01/18/12  16:05
 01/18/12 LONCO CSAV LONCOMILLA    024/025 CSA 01/11/12 01/17/12 01/18/12  07:50 01/19/12  00:15
 01/19/12 HLRIO RIO DE JANIERO EXPRESS    002 HLC 01/12/12 01/17/12 01/19/12  06:15 01/19/12  23:05
 01/19/12 COMMA COMMANDER    013 HLC 01/12/12 01/18/12 01/19/12  06:30 01/20/12  12:50
 01/20/12 HLOAK OAKLAND EXPRESS    050 HLC 01/12/12 01/19/12 01/20/12  07:30 01/20/12  19:30
 01/23/12 GUAYA CCNI GUAYAS    259 CCN 01/17/12 01/20/12 01/23/12  07:25 01/23/12  21:10
 01/23/12 OOAKL OOCL OAKLAND(LOAD)    827/027 OOL 01/17/12 01/20/12 01/23/12  16:20 01/24/12  21:05
 01/24/12 HLITA ITALY EXPRESS(DISC)    055/855 HLC 01/17/12 01/23/12 01/25/12  12:50 01/25/12  05:10
 01/25/12 HLKOB KOBE EXPRESS    070 HLC 01/18/12 01/24/12 01/25/12  06:55 01/26/12  01:35
 01/25/12 CHARA CAP HARALD    046/047 CSA 01/18/12 01/24/12 01/25/12  07:35 01/25/12  23:45
 01/25/12 HLSTU STUTTGART EXPRESS    087 HLC 01/17/12 01/24/12 01/26/12  06:40 01/26/12  21:40
 01/26/12 SANBE SANTA BETTINA    015 HLC 01/19/12 01/25/12 01/26/12  06:55 01/27/12  10:47
 01/30/12 HLITA ITALY EXPRESS(LOAD)    855/055 HLC 01/23/12 01/27/12 01/30/12  18:25 01/31/12  12:35
 01/31/12 NALYA NORASIA ALYA    115 CSA 01/23/12 01/30/12 01/31/12  07:25 01/31/12  22:10
 01/31/12 HLVIE VIET NAM EXPRESS(DISC)    030/830 HLC 01/30/12 02/01/12  07:05 02/02/12  06:20
 02/01/12 CAISA CAP ISABEL    050/051 HSD 01/24/12 01/31/12 02/01/12  06:30 02/02/12  01:00
 02/03/12 KIEXP KIEXP EXPRESS    018 HLC 01/25/12 02/01/12 02/31/2   07:10 02/04/12  06:50
 02/04/12 HLRTM ROTTERDAM EXPRESS    074 HLC 01/27/12 02/02/12 02/31/2   07:10 02/05/12  06:10
 02/02/12 PORTO PORTO    004 HLC 01/26/12 02/01/12    
 02/05/12 HLTKY TOKYO EXPRESS    050 HLC 01/30/12 02/02/12 02/05/12  17:25 02/06/12  06:10
 02/07/12 HLVIE VIETNAM EXPRESS(LOAD)    830/030 HLC 01/30/12 02/06/12    
 02/07/12 ITAJA CSAV ITAJA    108 CSA 01/30/12 02/03/12 02/07/12  07:00  
 02/07/12 ONEWY OOCL NEW YORK(DISC)    094/894 HLC 02/06/12 02/07/12  06:20  
 02/08/12 CAHEN CAP HENRY    020/021 ALI 02/01/12 02/07/12    
 02/14/12 HLOAK OAKLAND EXPRESS    051 HLC 02/06/12 02/13/12    
 02/10/12 COMMA COMMANDER    014 HLC 02/02/12 02/08/12    
 02/12/12 HLHOE HOECHST EXPRESS    012 HLC 02/06/12 02/10/12    
 02/13/12 ONEWY OOCL NEW YORK(LOAD)    894/094 HLC 02/06/12 02/12/12    
 02/13/12 AQUIL AQUILLAS    250 CCN 02/06/12 02/12/12    
 02/14/12 HLCAN CANADA EXPRESS(DISC)    047/847 HLC 02/13/12    
 02/15/12 CSLAJ CSAV LAJA    032/033 CSA 02/08/12 02/14/12    
 02/18/12 HLSTU STUTTGART EXPRESS    088 HLC 02/13/12 02/16/12    
 02/16/12 SANBE SANTA BETTINA    016 HLC 02/09/12 02/15/12    
 02/18/12 PUSAN PUSAN    001 HLC 02/13/12 02/16/12    
 02/20/12 HLCAN CANADA EXPRESS(LOAD)    847/047 HLC 02/13/12 02/17/12    
 02/20/12 CASTI CAP CASTILLO    057 HSD 02/13/12 02/17/12    
 02/21/12 OBRIT OOCL BRITAIN(DISC)    029/829 OOL 02/17/12    
 02/22/12 IRENE CAP IRENE    008/009 ALI 02/15/12 02/21/12    
 02/27/12 KIEXP KIEL EXPRESS    019 HLC 02/20/12 02/24/12    
 02/23/12 PORTO PORTO    005 HLC 02/16/12 02/22/12    
 02/24/12 HLFAX HALIFAX EXPRESS    056 HLC 02/17/12 02/23/12    
 02/27/12 OBRIT OOCL BRITAIN(LOAD)    829/029 OOL 02/21/12 02/24/12    
 02/27/12 CAMOR CAP MORETON    020 HSD 02/21/12 02/24/12    
 02/28/12 HLTHI THAILAND EXPRESS(DISC)    039/839 HLC 02/27/12    
 02/29/12 CAJER CAP JERVIS    056/057 HSD 02/22/12 02/28/12    
 02/29/12 HLTKY TOKYO EXPRESS    051 HLC 02/22/12 02/28/12    
 03/01/12 COMMA COMMANDER    015 HLC 02/23/12 02/29/12    
 03/01/12 COMMA COMMANDER    015 HLC 02/23/12 02/29/12    
 03/02/12 HLESS ESSEN EXPRESS    088 HLC 02/24/12 03/01/12    
 03/05/12 HLTHI THAILAND EXPRESS(LOAD)    839/039 HLC 02/27/12 03/02/12    
 03/06/12 OHKNG OOCL HONG KONG(DISC)    032/832 OOL 03/05/12    
 03/07/12 LONCO CSAV LONCOMILLA    025/026 CSA 02/29/12 03/06/12    
 03/07/12 HLHOE HOECHST EXPRESS    013 HLC 02/29/12 03/06/12    
 
 
- First receipt of cargo is seven days prior to vessel arrival
- Vessel close dates are based upon the anticipated vessel arrival and is subject to change
- Hazardous, Refrigerated and Oversize cargo close out one day prior to posted close